Data supplied by Todd Warren of autosofttoday.com
| Title | Date Received ↓ | Manufacturer | Vehicles Affected |
|---|---|---|---|
| Fire Risk from Quick Charging Battery | 10/1/2025 | Nissan North America, Inc. | 19,077 |
| Parking Brake May Unintentionally Engage | 9/23/2025 | Blue Bird Body Company | 150 |
| Rearview Camera Image May Not Display | 9/15/2025 | Polestar Automotive USA, Inc. | 27,816 |
| Hazard Lights May Shut Off/FMVSS 108 | 9/12/2025 | Orange EV | 1,378 |
| Instrument Panel Failure | 9/11/2025 | Toyota Motor Engineering & Manufacturing | 591,377 |
Data supplied by Todd Warren of autosofttoday.com
* Chart displays data from oldest (left) to most recent (right)
Summary: In 20 years, there were 1,434 software recalls affecting 107,556,904 vehicles
as of August 27, 2025
| Title | Date Received | Manufacturer | Vehicles Affected |
|---|
Data supplied by Todd Warren of autosofttoday.com
Total Recalls
23
Total Vehicles Affected
36,221,778
Avg. Vehicles per Recall
1,574,860
Displaying top recalls affecting more than 500,000 vehicles, sorted by impact.
| Title | Date Received | Manufacturer | Vehicles Affected ↓ |
|---|---|---|---|
| Cruise Control cannot be Cancelled | 5/17/2018 | Chrysler (FCA US, LLC) | 4,815,661 |
| PEDAL ENTRAPMENT | 10/5/2009 | Toyota Motor Engineering & Manufacturing | 4,445,056 |
| Frontal Air Bags May Not Deploy | 9/8/2016 | General Motors, LLC | 3,640,162 |
| Incorrect Font Size on Warning Lights/FMVSS 105 | 1/30/2024 | Tesla, Inc. | 2,193,869 |
| Autopilot Controls Insufficient to Prevent Misuse | 12/12/2023 | Tesla, Inc. | 2,031,220 |
| Software May Fail to Detect Unlatched Hood | 7/24/2024 | Tesla, Inc. | 1,849,638 |
| AUTOMATIC TRANSMISSION CONTROL MODULE SOFTWARE | 8/4/2011 | Honda (American Honda Motor Co.) | 1,512,107 |
| Vehicle May Rollaway | 12/20/2017 | Chrysler (FCA US, LLC) | 1,482,874 |
| Radio Software Security Vulnerabilities | 7/23/2015 | Chrysler (FCA US, LLC) | 1,416,903 |
| Inaccurate Vehicle Location for Emergency Services | 2/5/2021 | Mercedes-Benz USA, LLC | 1,292,258 |
| No Back-Up Camera Display Image/FMVSS 111 | 9/12/2019 | Nissan North America, Inc. | 1,228,830 |
| Power Windows May Pinch/FMVSS 118 | 9/19/2022 | Tesla, Inc. | 1,096,762 |
| Rearview Camera Image May Not Display | 5/14/2025 | Ford Motor Company | 1,076,138 |
| Rearview Camera Image May Not Display/FMVSS 111 | 6/13/2024 | Chrysler (FCA US, LLC) | 1,033,433 |
| Disabled Electronic Stability Control/FMVSS 126 | 9/5/2024 | Chrysler (FCA US, LLC) | 1,025,432 |
| Air Bag may not Detect Passenger in Seat | 3/25/2014 | Nissan North America, Inc. | 989,701 |
| ECU Malfunction May Impact Safety Systems | 10/11/2024 | Bendix Commercial Vehicle Systems, LLC | 744,246 |
| BCM Software Malfunction/FMVSS 103/111 | 12/10/2020 | Honda (American Honda Motor Co.) | 737,233 |
| TPMS Light May Not Remain Illuminated/FMVSS 138 | 12/17/2024 | Tesla, Inc. | 696,281 |
| Cracked Fuel Injector May Leak and Cause a Fire | 7/11/2025 | Ford Motor Company | 694,271 |
| Instrument Panel Failure | 9/11/2025 | Toyota Motor Engineering & Manufacturing | 591,377 |
| Unexpected Downshift Can Cause Loss of Control | 6/17/2024 | Ford Motor Company | 552,188 |
Data supplied by Todd Warren of autosofttoday.com
Total Recalls
-
Affected Vehicles
-
Most Recent
-
All software-related vehicle recalls reported in 2025, sorted by date received.
| Title | Date Received ↓ | Manufacturer | Vehicles Affected |
|---|---|---|---|
| Loading 2025 recalls... | |||
Ready to get started? Us too.